Ogun State
06, Osiele, Ogun State
With us you will get your Phones, Laptops and accessories that you need easily at your doorstep. Slide down the store to get your preferred choice of product.
Get a product now!
Infinix Hot 9
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, March 23 |
---|---|---|
Status | Available. Released 2020, April |
BODY | Dimensions | 165.4 x 76.8 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.6 inches, 105.2 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
PLATFORM | OS | Android 10, XOS 6.0 |
---|---|---|
Chipset | MediaTek Helio A25 (12 nm) | |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 13 MP, (wide), 1/3.1", 1.12µm, PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) or 16 MP, (wide), PDAF (64/128 GB models only) 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) |
---|---|---|
Features | Triple-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5000 mAh battery |
---|
MISC | Colors | Midnight Black, Quetzal Cyan, Violet, Ocean Wave |
---|---|---|
Price | About 90 EUR |
Infinix Hot 9 Play
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, April 09 |
---|---|---|
Status | Available. Released 2020, April 09 |
BODY | Dimensions | 171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.82 inches, 110.5 cm2 (~82.4% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~263 ppi density) |
PLATFORM | OS | Android 9.0 Pie (Go edition) - 32/2GB Android 9.0 (Pie) - 32/3GB, 64/3-4GB |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) - 32/2GB MediaTek Helio A25 (12 nm) - 32/3GB, 64/3-4GB |
|
CPU | Quad-core 2.0 GHz Cortex-A53 - 32/2GB Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - 32/3GB, 64/3-4GB |
|
GPU | PowerVR GE8300 PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, (wide), 1/3.1", 1.12µm, AF QVGA (Low light sensor) |
---|---|---|
Features | Triple-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 6000 mAh battery |
---|
MISC | Colors | Midnight Black, Quetzal Cyan, Violet, Ocean Wave |
---|---|---|
Price | About 100 EUR |
Infinix Hot 9 Pro
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, May 29 |
---|---|---|
Status | Available. Released 2020, June 05 |
BODY | Dimensions | 165 x 76.8 x 8.7 mm (6.50 x 3.02 x 0.34 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.6 inches, 105.2 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
480 nits typ. brightness |
PLATFORM | OS | Android 10, XOS 6.0 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) |
---|---|---|
Features | Quad-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, (wide) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5000 mAh battery |
---|
MISC | Colors | Violet, Ocean Wave |
---|---|---|
Models | X655F | |
SAR | 0.99 W/kg (head) 0.84 W/kg (body) | |
Price | About 110 EUR |
You've got the right place for you, slide upwards and get the best products that you desire. They are all easily to get with the best quality, instant delivery and pricing
Nejstore is just great and unbelievable, much more than i expected.
Nejstore
Store Owner
Nejstore is created with the sole desire to give you the best electronic products ranging from phones, laptops and acessories.